{
	"contents": [
		{
			"type": "atom",
			"element": "S",
			"index": 0,
			"x": 2.926,
			"y": 0.175
		},
		{
			"type": "atom",
			"element": "O",
			"index": 1,
			"x": 3.792,
			"y": -0.325
		},
		{
			"type": "atom",
			"element": "O",
			"index": 2,
			"x": 2.426,
			"y": -0.691
		},
		{
			"type": "atom",
			"element": "O",
			"index": 3,
			"x": 3.426,
			"y": 1.041
		},
		{
			"type": "atom",
			"element": "O",
			"index": 4,
			"x": 2.0599,
			"y": 0.675
		},
		{
			"type": "atom",
			"element": "O",
			"index": 5,
			"x": 4.658,
			"y": 0.175
		},
		{
			"type": "atom",
			"element": "S",
			"index": 6,
			"x": 5.524,
			"y": -0.325
		},
		{
			"type": "atom",
			"element": "O",
			"index": 7,
			"x": 5.024,
			"y": -1.191
		},
		{
			"type": "atom",
			"element": "O",
			"index": 8,
			"x": 6.024,
			"y": 0.541
		},
		{
			"type": "atom",
			"element": "O",
			"index": 9,
			"x": 6.3901,
			"y": -0.825
		},
		{
            "sup": "2-",
            "atoms": [
                0,
                1,
                2,
                3,
                4,
				5,
				6,
				7,
				8,
				9
            ],
            "type": "parens"
        },
		{
			"type": "atom",
			"element": {
                "symbol": "Na⁺",
                "color": {
                    "color": -5546766,
                    "optional": true
                },
                "material": "gtceu:sodium"
            },
			"index": 10,
			"x": 0.0,
			"y": 0.0
		},
		{
            "sub": "2",
            "atoms": [
                10
            ],
            "type": "parens"
        },
		{
			"type": "bond",
			"a": 0,
			"b": 1,
			"lines": [
				"solid"
			]
		},
		{
			"type": "bond",
			"a": 0,
			"b": 2,
			"lines": [
				"solid",
				"solid"
			],
			"centered": true
		},
		{
			"type": "bond",
			"a": 0,
			"b": 3,
			"lines": [
				"solid",
				"solid"
			],
			"centered": true
		},
		{
			"type": "bond",
			"a": 0,
			"b": 4,
			"lines": [
				"solid"
			]
		},
		{
			"type": "bond",
			"a": 1,
			"b": 5,
			"lines": [
				"solid"
			]
		},
		{
			"type": "bond",
			"a": 5,
			"b": 6,
			"lines": [
				"solid"
			]
		},
		{
			"type": "bond",
			"a": 6,
			"b": 7,
			"lines": [
				"solid",
				"solid"
			],
			"centered": true
		},
		{
			"type": "bond",
			"a": 6,
			"b": 8,
			"lines": [
				"solid",
				"solid"
			],
			"centered": true
		},
		{
			"type": "bond",
			"a": 6,
			"b": 9,
			"lines": [
				"solid"
			]
		}
	]
}